EVENT SCHEDULE
Venue Opens at 11:30 AM
| Title | School | Class | Time | |
|---|---|---|---|---|
| OPENING CEREMONY | 12:30 PM | |||
![]() | Festival Performance: | Riverwood International Charter High School | A | 12:40 PM |
![]() | Festival Performance: | Lakeview-Fort Oglethorpe High School | AAAA | 01:00 PM |
| BREAK | 01:20 PM | |||
| SILVER DIVISION COMPETITION | 01:30 PM | |||
![]() | Competition Performance: | Dunwoody High School | A | 01:30 PM |
![]() | Competition Performance: | Franklin High School | AA | 01:50 PM |
![]() | Competition Performance: | Smoky Mountain High School | AA | 02:10 PM |
![]() | Competition Performance: | Decatur High School | AAA | 02:30 PM |
![]() | Competition Performance: | Pope High School | AAA | 02:50 PM |
![]() | Competition Performance: | Allatoona High school | AAA | 03:10 PM |
| BREAK | 03:30 PM | |||
| GOLD DIVISION COMPETITION | 03:40 PM | |||
![]() | Competition Performance: | Lakeview-Fort Oglethorpe High School | AAAA | 03:40 PM |
![]() | Competition Performance: | Sequoyah High School | AAAA | 04:00 PM |
![]() | Competition Performance: | McEachern High School | OPEN | 04:20 PM |
![]() | Competition Performance: | North Cobb High School | OPEN | 04:40 PM |
![]() | Competition Performance: | Kell High School | OPEN | 05:00 PM |
| DINNER BREAK | 05:25 PM | |||
![]() | Exhibition Performance: | Sprayberry High School | AAA | 06:15 PM |
| Line Up for Awards Procession | 06:40 PM | |||
| AWARDS CEREMONY | 07:00 PM |













